This table shows you how selling your property to Sell My Commercial Property compares to selling your property to another investor by using and paying an estate agent. In this example, we have assumed that the property owner is selling a high street shop with a 2 bedroom flat above for a price of £250,000:
Why sell your property to Sell My Commercial Property
How our cash offer compares to an open market sale
Checklist | Selling to Sell My Commercial Property | Selling to another investor by using and paying an estate agent |
---|---|---|
Inspections | We don't need to inspect | Could be 6-12 inspections and some of these parties may wish to reinspect |
Timeframe to get an offer | Within 24 hours | Could take several months |
Timeframe to complete | Within days | Could take more than 6 months |
Price owner wants | £250,000 | £250,000 |
Agreed price | £200,000 (20% discount) | £235,000 (6% discount) |
New agreed price (after survey) | £200,000 (20% discount) | £225,000 (10% discount) |
Agents fee | £0 | £5,625 |
Vat on agents fee | £0 | £1,125 (20%) |
Cosmetic repairs | £0 | £2,500 |
Solicitors fee | £0 | £1,500 |
Vat on solicitors fee | £0 | £300 |
Other bills (rates/council tax, utilities, insurance, mortgage payments) whilst sale completes | £0 | £3,000 |
TOTAL COSTS | £0 | £14,050 |
NET PRICE ACHIEVED | £200,000 (20% discount) A potential quick, hassle free cash sale to Sell My Commercial Property | £210,950 (16% discount) A price you may achieve on the open market by using and paying an estate agent |
It is also worth noting that some buyers may pull out at the very last minute simply because they have changed their mind, for personal reasons or for a valid business reason including the results of their survey or problems with their mortgage (most will require a mortgage which their lender may withdraw). You won’t face this with Sell My Commercial Property as we are cash buyers.